July Final Scoreboard
| Final Scoreboard – July, 2006 | ||
| Treasure Quizzer | Points Scored | |
| Yesterday | Overall | |
| Reghu Ram | 1 | 19 |
| | 1 | 18 |
| | 1 | 16 |
| Kamal Kumar Chandrashekar | 1 | 7 |
| Vikram Rai | 2 | 7 |
| C. Balasubramaniam | * | 5 |
| Anusha Rao | 1 | 5 |
| Vignesh | * | 3 |
| Sathya Dev | * | 3 |
| Vyjayanthi Jayaraman | * | 3 |
| Pradeep Shankar | * | 2 |
| Brijesh | * | 2 |
| Bharath Kumar | * | 2 |
| James Paul | * | 2 |
| | * | 1 |
| Ranganath PrasannaKumar | * | 1 |
| Sanjay Gianchandani | * | 1 |
| | * | 1 |


Post a Comment
Enter your answers here with your name. Please dont give anonymous answers.